Membership Dues & Cancellation of Membership
Information on Unia membership
As a member of Unia, you enjoy a wide range of rights. Here you can find information on membership fees and on cancelling membership.
Membership fees
The Unia trade union is an association and does not pursue any commercial objectives. Unia uses membership dues to advocate and enforce your rights as an employee and negotiates good collective employment agreements for all. By joining Unia, you declare yourself willing to pay your membership dues regularly and thereby support the work of the union in the interests of employees.
Amount of membership fees
Gross monthly income in CHF | Monthly contribution in CHF |
Up to 999.- | 12.80 |
1000 - 1299.- | 16.10 |
1300 - 1599.- | 19.30 |
1600 - 1899.- | 22.60 |
1900 - 2199.- | 25.70 |
2200 - 2499.- | 27.90 |
2500 - 2799.- | 30.10 |
2800 - 3099.- | 32.20 |
3100 - 3399.- | 34.40 |
3400 - 3699.- | 36.50 |
3700 - 3999.- | 38.70 |
4000 - 4499.- | 41.00 |
4500 - 4999.- | 43.10 |
5000 - 5499.- | 45.20 |
5500 - 5999.- | 47.40 |
6000 - 6499.- | 49.60 |
Over 6499.- | 51.60 |
Apprentices | 7.50 |
Persons not in employment | 10.70 |
Pensioners | 10.70 |
Cancellation of membership
If you no longer wish to benefit from your Unia membership, you can cancel your membership with effect on 31 December of any year. Your cancellation notice must be submitted by registered post to your Unia section by 30 June (date of postage).
For detailed information on your rights and obligations, refer to the Unia Constitution and the Regulations on Contributions and Services (in German, French and Italian).